

$50/lap
- $25 paid to the lap leader
$25 to the purse
|
|
To Sponsor a Lap or
Several, Contact: MARY MAYBERRY -
(207) 693-6497
or
KEVIN VARNEY - PASS/OPS Marketing and Client Services
(207) 577-1836 - email:
opsmarketing@yahoo.com
| Lap # |
Lap Sponsor |
|||
| 1 |
|
|||
| 2 |
![]() Auburn, ME & Lewiston, ME www.lakecityexports.net |
|||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | Troy Morse Trucking - Bridgton, ME, - 207-890-1237 - facebook.com | |||
| 7 | Richardson Landscape Service - Oxford - 890-0555 - richardsonlandscapeservice.com | |||
| 8 |
|
|||
| 9 | ||||
| 10 | ||||
| 11 |
|
|||
| 12 | Spencer Group Paving LLC - Turner, ME - 207-228-2159 - spencergrouppaving.com | |||
| 13 |
|
|||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | In our thoughts always - Cassidy Petit # 7 | |||
| 18 | Syracuse Utilities Inc. - syracuseutilities.com | |||
| 19 | Syracuse Utilities Inc. - syracuseutilities.com | |||
| 20 | ||||
| 21 | ||||
| 22 |
|
|||
| 23 | ||||
| 24 | ||||
| 25 |
|
|||
| 26 | ||||
| 27 | ||||
| 28 |
![]() - SUMMIT SERVICES Foundations - House Lots - Septic Systems Driveways - Drainage Projects - Firewood (207) 713-8784 summitconstructionservices1@gmail.com facebook.com |
|||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 |
In Memory of Donald Peters
|
|||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 |
|
|||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | Cushman Competition | |||
| 52 |
|
|||
| 53 | ||||
| 54 | ||||
| 55 |
![]() Weston, MA - (781) 899-0247 www.westonautomotive.com |
|||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 |
|
|||
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | ||||
| 66 |
|
|||
| 67 | ||||
| 68 | ||||
| 69 | Black Flagged Podcast - facebook.com - podcasts.apple.com | |||
| 70 |
|
|||
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 | ||||
| 76 | Leroy's Laps | |||
| 77 | ||||
| 78 | ||||
| 79 | In Memory of Donald Peters | |||
| 80 | ||||
| 81 | ||||
| 82 | ||||
| 83 | ||||
| 84 | ||||
| 85 | ||||
| 86 | ||||
| 87 | ||||
| 88 | ||||
| 89 | ||||
| 90 | ||||
| 91 | ||||
| 92 | ||||
| 93 | ||||
| 94 | ||||
| 95 | ||||
| 96 | ||||
| 97 | ||||
| 98 | ||||
| 99 |
|
|||
| 100 |
|
|||
| 101 | ||||
| 102 | ||||
| 103 | ||||
| 104 |
|
|||
| 105 | ||||
| 106 | ||||
| 107 | In our thoughts always - Cassidy Petit # 7 | |||
| 108 | ||||
| 109 | ||||
| 110 | ||||
| 111 | ||||
| 112 | Spencer Group Paving LLC - Turner, ME - 207-228-2159 - spencergrouppaving.com | |||
| 113 | ||||
| 114 | ||||
| 115 | ||||
| 116 | ||||
| 117 | ||||
| 118 | Studio 1187 | |||
| 119 | ||||
| 120 | In Memory of Donald Peters | |||
| 121 | ||||
| 122 | Bristol and Palmer | |||
| 123 | ||||
| 124 | ||||
| 125 | ||||
| 126 |
Pine Tree Transition Services, LLC - www.pttsmaine.com |
|||
| 127 |
|
|||
| 128 | ||||
| 129 | ||||
| 130 | ||||
| 131 | ||||
| 132 | ||||
| 133 | ||||
| 134 |
|
|||
| 135 | ||||
| 136 | ||||
| 137 | ||||
| 138 | ||||
| 139 | ||||
| 140 | ||||
| 141 | ||||
| 142 | ||||
| 143 | ||||
| 144 | ||||
| 145 | ||||
| 146 | ||||
| 147 | ||||
| 148 | ||||
| 149 | ||||
| 150 | Cushman Competition | |||
| 151 | ||||
| 152 | ||||
| 153 | ||||
| 154 | ||||
| 155 | ||||
| 156 | ||||
| 157 | ||||
| 158 | ||||
| 159 | ||||
| 160 | Dale Shaw Racecars - Center Conway, NH - (603) 356-7914 - facebook | |||
| 161 | ||||
| 162 | ||||
| 163 | ||||
| 164 | In Memory of Donald Peters | |||
| 165 | ||||
| 166 | ||||
| 167 | ||||
| 168 | R&R Autobody | |||
| 169 | ||||
| 170 | ||||
| 171 | ||||
| 172 | ||||
| 173 | ||||
| 174 | ||||
| 175 | ||||
| 176 | ||||
| 177 | ||||
| 178 | ||||
| 179 | ||||
| 180 | ||||
| 181 | ||||
| 182 | ||||
| 183 | ||||
| 184 | ||||
| 185 | ||||
| 186 | ||||
| 187 | ||||
| 188 | ||||
| 189 | ||||
| 190 | ||||
| 191 | ||||
| 192 | ||||
| 193 | ||||
| 194 | ||||
| 195 | ||||
| 196 | ||||
| 197 | ||||
| 198 | ||||
| 199 |
|
|||
| 200 | ||||
| 201 | ||||
| 202 | ||||
| 203 | ||||
| 204 | ||||
| 205 | ||||
| 206 | ||||
| 207 | In our thoughts always - Cassidy Petit # 7 | |||
| 208 | ||||
| 209 | ||||
| 210 | ||||
| 211 |
|
|||
| 212 | Spencer Group Paving LLC - Turner, ME - 207-228-2159 - spencergrouppaving.com | |||
| 213 | ||||
| 214 | ||||
| 215 | ||||
| 216 | ||||
| 217 | ||||
| 218 | Studio 1187 | |||
| 219 | Studio 1187 | |||
| 220 | ||||
| 221 | ||||
| 222 | ||||
| 223 | ||||
| 224 | ||||
| 225 | ||||
| 226 | ||||
| 227 | ||||
| 228 | ||||
| 229 | In Memory of Francois Berube | |||
| 230 | ||||
| 231 | ||||
| 232 | ||||
| 233 | ||||
| 234 |
|
|||
| 235 | ||||
| 236 | ||||
| 237 | ||||
| 238 | ||||
| 239 | ||||
| 240 | ||||
| 241 | ||||
| 242 | ||||
| 243 | ||||
| 244 | ||||
| 245 | ||||
| 246 | ||||
| 247 | ||||
| 248 | ||||
| 249 | ||||
| 250 | ||||
| 251 | ||||
| 252 | ||||
| 253 | ||||
| 254 | ||||
| 255 | ||||
| 256 | ||||
| 257 | ||||
| 258 | ||||
| 259 | ||||
| 260 | Dale Shaw Racecars - Center Conway, NH - (603) 356-7914 - facebook | |||
| 261 | ||||
| 262 | ||||
| 263 | ||||
| 264 | ||||
| 265 | ||||
| 266 | ||||
| 267 | ||||
| 268 | ||||
| 269 | ||||
| 270 | ||||
| 271 | ||||
| 272 | ||||
| 273 | ||||
| 274 | ||||
| 275 | ||||
| 276 | ||||
| 277 |
![]() MAINE - NEW HAMPSHIRE - VERMONT MASSACHUSETTS - NEW YORK www.catrentalstore.com |
|||
| 278 | ||||
| 279 | ||||
| 280 | ||||
| 281 | ||||
| 282 | ||||
| 283 | ||||
| 284 | ||||
| 285 | ||||
| 286 | ||||
| 287 |
![]() Weston, MA - (781) 899-0247 www.westonautomotive.com |
|||
| 288 | ||||
| 289 | ||||
| 290 | ||||
| 291 | ||||
| 292 |
|
|||
| 293 | ||||
| 294 | ||||
| 295 | ||||
| 296 | Thank You Sargent Cathleen Kelley - US Army - Currently serving overseas | |||
| 297 | In our thoughts always - Cassidy Petit # 7 | |||
| 298 |
|
|||
| 299 | ||||
| 300 |